Mumbai, Maharashtra
GST No. 27BMGPJ0390B1ZF
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade/Size | 3 |
| Packaging Type | Bag |
| It is Roasted | Yes |
| Packaging Size | 50 g |
| Usage | Roasted snacks |
| Application | Direct Consumption |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade/Size | 3 |
| Packaging Type | Bag |
| It is Roasted | yes |
| Packaging Size | 50 g |
| Application | Healthy Snacks |
| Usage | Flavoring |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade/Size | 3 |
| Packaging Type | Bag |
| It is Roasted | yes |
| Packaging Size | 50 g |
| Application | Healthy Snacks |
| Usage | Snacking |
Explore More Products
© Buttercup Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited