mazgaon, Mumbai, Maharashtra
GST No. 27BMGPJ0390B1ZF
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 5 Kg |
| Packaging Type | PP bag |
| Is It FSSAI Certified | FSSAI Certified |
| Usage | Herbal supplement blends |
| Application | Natural Cosmetics And Skincare |
| Brand Name | Buttercup Inc |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 Kg |
| Packaging Type | PP bag |
| Is It FSSAI Certified | FSSAI Certified |
| Usage | Cosmetic Formulations |
| Application | Herbal supplements |
| Brand Name | Buttercup Inc |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Box |
| Packaging Size | 1 Kg |
| Weight | 1kg |
| Ingredients | yes |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Fruit Type | Orange |
| Packaging Size | 20Kg |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 Kg |
| Shelf Life | 24 |
| pH Value | 4.5 |
| Bulk Density | yes |
| Form | s |
| Grade | a |
| Purity | 99.9 |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 5 kg |
| Is It Dried | a |
| Storage Condition | a |
| Bulk Density | a |
| Self Life | 24 |
| Purity | 99 |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 5 kg |
| Fruit type | Raw |
| Dried Method | Spray dried |
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Type | PP bag |
| Usage | Food Processing |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Box |
| Brand | Buttercup Inc |
| Usage | Seasonings |
| Application | Functional Foods |
| Packaging Size | 5 kg |
| Weight | 25 KG |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 20Kg |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
| Fruit Type | Orange |
Explore More Products
© Buttercup Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited