Mumbai, Maharashtra
GST No. 27BMGPJ0390B1ZF
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Size Count | 80/90 |
| Packaging Size | 1 Kg |
| Packaging Type | Sacks |
| Variety | Kadiri 2 |
| Form | Loose |
| Shelf Life | 12 Months |
| Polished | No |
| Is It Organic | Yes |
| Is It Fssai Certified | Yes |
| Type | With shell |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Type | Java |
| Size Count | 40/50 |
| Packaging Size | 250 g |
| Packaging Type | Sacks |
| Usage | Edible Consumption |
| Application | Peanut Butter |
Explore More Products
© Buttercup Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited