Mumbai, Maharashtra
GST No. 27BMGPJ0390B1ZF
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Packet |
| Grade | Medicine Grade |
| Color | Green |
| Packaging Size | box |
| Is It Organic | Organic |
| Storage | box |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 10 Kg |
| Packaging Type | Bag |
| Brand | Buttercup Inc |
| Color | Green |
| Usage | Herbal Tea |
| Application | Ayurvedic & Herbal Formulations |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 100 gm |
| Key Benefits | a |
| Usage/Application | a |
| Storage Information | a |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Jar |
| Is It Dried | Yes |
| Grade | Medicine Grade |
| Shelf Life | 24 |
| Usage | Natural Sweetener |
| Application | Tea Blends |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Bag |
| Is It Dried | Yes |
| Grade | Medicine Grade |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 Kg |
| Packaging Type | Bag |
| Color | Green |
| Usage | Herbal Tea |
| Application | Herbal Blends |
| Form | Dried Whole Leaves |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | Box |
| Packaging Type | Box |
| Color | Green |
| Is It Dried | Dried |
| Usage | Laxative Tea Blends |
| Application | Pharma Industry |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50g |
| Packaging Type | Packet |
| Color | Green |
| Form | S |
| Usage | Medicine |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | Box |
| Packaging Type | Box |
| Is It Dried | Dried |
| brand | Multi Brand |
| Usage | Herbal Medicine |
| Application | Homeopathy |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 g |
| Packaging Type | PP Bag |
| Color | Green |
| Usage/Application | Food |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50g |
| Packaging Type | Packet |
| Color | Green |
| Form | s |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Size | 100 g |
| Packaging Size | small |
| Is It Dried | Dried |
| Packaging Type | Bag |
| Grade | A Grade |
| Country of Origin | Made in India |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Explore More Products
© Buttercup Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited