Mumbai, Maharashtra
GST No. 27BMGPJ0390B1ZF
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 60 % |
| Packaging Size | 1 Kg |
| brand | Multi Brand |
| Usage | Confectionery |
| Application | Facial Masks |
| Color | Natural |
Approx. Rs 399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 250 g |
| Organic | Yes |
| Packaging Type | Jute Bag |
| Processing Type | Refined |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Husk Whole |
| Packaging Size | Box |
| Packaging Type | Box |
| Grade | A |
| Usage | Natural Laxative |
| Application | Pharmaceuticals |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Sachet |
| Packaging Size | Box |
| Packaging Type | Box |
| Grade | A |
| Usage | Dietary Fiber Supplement |
| Application | Daily Supplement |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Whole |
| Packaging Size | 50 g |
| Packaging Type | Gunny Bag |
| Variety | A 1 Delux Himachal Quality |
| Brand | Everest |
| Can be used for Medicinal purposes | Yes |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Botanical Name | Indian Sarsaparilla Roots |
| Packaging Size | box |
| Packaging Type | box |
| Is It Dried | Dried |
| Grade | food |
| Color | Indian Sarsaparilla Roots |
| Usage | Multiuse |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Drums |
| brand | Buttercup Inc |
| Usage | Stress Relief |
| Application | Herbal Blends |
| Botanical Name | Withania Somnifera |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Scientific Name | Hemidesmus Indicus Powder / Ananatmool / Indian Sarsaprilla |
| Product Code | a |
| Packaging Type | Bag |
| Ingredients | yes |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Carton Box |
| Shelf Life | 36 Months |
| Is It Organic | Yes |
| Usage/Applications | food |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Drums |
| Usage | Stress Management |
| Application | Herbal Blends |
| Botanical Name | Withania somnifera |
| Brand Name | Buttercup Inc |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | BOX |
| Form | Powder |
| Packaging Type | Packet |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Color | multicolor |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | box |
| Color | multicolor |
| Packaging Size | box |
| Form | s |
| Herbal | yes |
| Organic | yes |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material | Morinda Citrifolia Noni Fruit |
| Botanical Name | Morinda Citrifolia Noni Fruit |
| Packaging Size | Box |
| Form Type | s |
| Packaging Type | Box |
| Is It Dried | Dried |
| Color | green |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | HDPE Bag |
| Form | Dried Whole Roots |
| Shelf Life | 24 |
| Usage/Application | Herbal Medicine/Ayurvedic Products |
| Botanical Name | Coleus forskohlii |
| Active Ingredient | Forskolin |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | Box |
| Packaging Type | Box |
| Product Type | Garcinia Cambogia Herb |
| Brand | Multibrand |
| Application | Nutraceuticals |
| Usage | Appetite Control |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100g |
| Is It Organic | Yes |
| Packaging Type | Pack |
| Brand | Buttercup Inc |
| Application | Hair Cleansing |
| Usage | Personal Care |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Sugar Grade | Crystallized (Threaded) |
| Packaging Type | Jute Bag |
| Packaging Size | 1 Kg |
| Color | green |
| Size | a |
| Shelf Life | 24 |
| Purity | 99 |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | box |
| Packaging Type | box |
| Color | GREEN |
| Organic | yes |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Manufacturer | naa |
| Packaging Type | Bag |
| Ingredients | yes |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 5Kg |
| Ingredient Type | Lion's Mane Mushroom |
| Powder Type | Mushroom Powder |
| Is it Organic | Yes |
| Brand | MDH |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Pouch |
| Shelf Life | 12 Months |
| Is It Organic | Yes |
| Usage/Applications | multiuse |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100g |
| Is It Organic | Yes |
| Packaging Type | Pack |
| Ingredients | yes |
| Brand | multi brand |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Type | Neem Leaves Powder |
| Organic Type | Organic |
| Packaging Type | Pack |
| Ingredients | yes |
| made in | india |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | box |
| Packaging Type | box |
| Is It Dried | Dried |
| Color | multicolor |
| Moisture | yes |
| Shelf Life | 24 |
| Usage | multi usage |
| Country of Origin | Made in India |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Form | Roots |
| Variety Of Turmeric | Erode |
| Brand | Buttercup Inc |
| Packaging Type | PP Bags |
| Application | Grinding |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Is it Dried | Yes |
| Is It Organic | Yes |
| Packaging Type | Pack |
| Packaging Size | 100 gm |
| Usage | Skincare |
| Application | Cosmetic |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Is it Dried | Yes |
| Is It Organic | Yes |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Usage | Cosmetic Formulations |
| Application | Hair care products |
| Color | Red |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Ingredients | yes |
| Brand | Buttercup Inc |
| Application | Health Foods |
| Usage | Dietary Supplement |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 Kg |
| Packaging Type | Box |
| brand | Multi Brand |
| packaging in | Yes |
| Usage | Hair Care |
| Application | Liquid Soap |
Explore More Products
© Buttercup Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited