Mumbai, Maharashtra
GST No. 27BMGPJ0390B1ZF
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Type | Plain |
| Packaging Size | 100 g |
| Organic | Yes |
| Usage | Beverage Brewing |
| Application | Herbal Tea Blends |
| Form | Broken Leaf |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Type | Plain |
| Packaging Size | 50 g |
| Packaging Type | Tea Bag |
| Shelf Life | 24 |
| Added Sugar | Yes |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Manufacturer | Yes |
| brand | Buttercup Inc |
| packaging | Box |
| Usage | Daily herbal infusion blood sugar support |
| Application | Diabetic Wellness |
| Shelf Life | 24 Months |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 g |
| Form | s |
| Features | yes |
| Packaging Type | Loose |
| Shelf Life | 24 |
| Flavour | Lemon |
| Origin | india |
| Color | green |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 g |
| Brand | Multi brand |
| Processing Type | Multi Type |
| Usage | Herbal Tea |
| Application | Phytopharmaceuticals |
| Form: | Dried Leaves |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | OF |
| Packaging Size | 5 kg |
| Packaging Type | Loose |
| Flavor | Masala |
| Brand | NA |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 g |
| Flavor | Mint |
| Type | Green Tea |
| Form | Leaves |
| Usage | Detox Drink |
| Application | Daily Wellness |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 g |
| Shelf Life | 24 |
| Processing Type | Buttercup Inc |
| Form | Green Tea Herbal Tea |
| Brand | Buttercup Inc |
| Country of Origin | Made in India |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Shelf Life | 24 |
| Processing Type | multi processing |
| Form | powder |
| Brand | Buttercup Inc |
| Country of Origin | Made in India |
we Buttercup Inc. is a trusted name in the world of natural wellness, offering a premium range of spices, herbal extracts, seeds, medicinal herbs, herbal seeds, and herbal teas. Committed to quality and purity, we deliver nature’s finest products with effective and timely delivery to meet the diverse needs of our clients. Whether you're sourcing ingredients for health, flavor, or formulation, Buttercup Inc. ensures consistent excellence and customer satisfaction at every step.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Grade | Medicine Grade |
| Color | Green |
| Usage | Herbal Tea |
| Application | Herbal Products |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 g |
| Form | Dried Chamomile Flowers Tea Bag |
| Brand | Golden Tips |
| Usage | Sleep support |
| Application | Health Stores |
| Purity | No Fillers |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Box |
| Usage | Herbal Medicine |
| Application | Ayurveda |
| Form | Whole Root |
| Botanical Name | Glycyrrhiza glabra |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Flavour | Dry Mint Leaf |
| Packaging Size | box |
| Color | green |
| Cultivation Type | Organic |
| Grade | a |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Packet |
| Storage Instructions | Dry Place |
| Packaging Size | Box |
| Variety | Yes |
| Brand | Buttercup Inc |
| Application | Culinary Use |
Explore More Products
© Buttercup Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited